Activities
We want you to enjoy as many fun activities as possible when you stay with us. We always aim to provide skilled tutors and the best possible facilities and equipment – at the lowest possible cost, that’s why so many of our activities are available completely free of charge.
Activities, Facilities & Competitions
The table below shows a breakdown of our competitions, activities and facilities. These charges will be in place on all breaks once our app is launched later in 2024.
Instructors are present to run all organised competitions and activities, and equipment will be provided as part of your session.
For facility hire, you will need to hire any equipment you require from reception (a returnable cash deposit is required).
Competitions | Duration | £ |
---|---|---|
Badminton | 90 mins | FREE |
Pickleball | 90 mins | FREE |
Tennis | 120mins | FREE |
Short Tennis | 90 mins | FREE |
Table Tennis | 90 mins | FREE |
Bowls | 90 mins | FREE |
Table Bowls | 90 mins | FREE |
Short Mat Bowls | 90 mins | FREE |
Target Bowls | 90 mins | FREE |
New Age Bowls | 90 mins | FREE |
Ice Curling | 90 mins | FREE |
New Kurling | 90 mins | FREE |
Archery | 40 mins | £1.00pp |
Air Pistol | 40 mins | £1.00pp |
Air Rifle | 40 mins | £1.00pp |
Junior Archery | 30 mins | FREE |
8 Ball Pool | 90 mins | FREE |
Skittles | 90 mins | FREE |
Mario Kart | 90 mins | FREE |
Activities | Duration | £ |
---|---|---|
Tennis Coaching | 60 mins | £5.00pp |
Padel Coaching | 50 mins | £5.00pp |
Water Polo | 45 mins | FREE |
5-A-Side Football | 45 mins | FREE |
Rounders | 75 mins | FREE |
Continuous Cricket | 75 mins | FREE |
Volleyball | 30 mins | FREE |
Basketball | 30 mins | FREE |
Ultimate Frisbee | 45 mins | FREE |
Dodgeball | 30 mins | FREE |
Pedal Karts | 30 mins | FREE |
Water Slides | 45 mins | FREE |
Climbing Wall | 30 mins | £1.00pp |
Cinema | – | FREE |
Roller Skating | 45 mins | FREE |
Ice Skating | 45 mins | FREE |
Guided Walks | 180mins | £2.00pp |
Kids Club | 90 mins | £4.50pp |
Dance & Fitness Classes | 45 mins | £1.00pp |
Wellbeing Classes (Yoga/Tai Chi/Pilates) | 60 mins | £2.00pp |
Facility Hire | Duration | £ |
---|---|---|
Tennis, Pickleball, Badminton, Short Tennis |
60 mins | £1.00/court |
Padel | 60 mins | £5.00/court |
Squash | 60 mins | FREE |
Table Tennis | 60 mins | FREE |
Bowls | 60 mins | £1.00/rink |
Sports Halls | 60 mins | FREE |
3G/MUGA Pitch | 60 mins | FREE |
Ten Pin | 60 mins | £2.00/lane |
Trackman Golf Sims (Single Use) | 60 mins | £15 |
Trackman Golf Sims (Up to 4 Players) | 120 mins | £40 |
Fitness Suites | 60 mins | FREE |
Hydro Spa (Manor) | 90 mins | £1.00pp |
Hydro Spa (Ashbury) | Unlimited | FREE |
Swimming Pool | Unlimited | FREE |
Snooker (Daytime) | 60 mins | FREE |
Snooker (From 6pm) |
60 mins | £2.00/table |
Fun House & Play Areas | Unlimited | FREE |
Games Zones | Unlimited | FREE |
Adventure Golf | Unlimited | FREE |
Cycle Hire | Daily | £5.00pp |
Tennis Ball Machine | 60 mins | £2.00 |
Why do we charge for certain activities?
- We have had a long-running issue with guests booking activities but not attending (“no-shows”). Last year we had 18,493 no-shows across our activities and facilities, which has caused others to unnecessarily miss out. We hope these small charges for some activities and facilities will create a greater level of commitment, meaning only those genuinely interested in attending will book.
- Range activity charges will also cover the cost of single-use targets and pellets.
- Fitness classes and guided walks are chargeable due to the need for professional, qualified instructors.
- Coaching session charges help towards the cost of qualified, professional coaches.
- Charges for craft activities and kids club sessions are to cover the cost of materials used.
- We now have a small charge for the Manor Hydro Spa. However, the Ashbury Spa and all swimming pools (+poolside spa baths/saunas etc) are still free.
We hope you enjoy the benefits that this will have on your time with us, to help you plan your activities.
Accommodation
We are pleased to offer 3-star accommodation across our two resorts. We have 186 bedrooms at The Manor and 219 at Ashbury, ranging in size from singles to large family rooms. Our rooms are comfortable and have all the basics needed for an enjoyable stay.
Accommodation Includes: | |
---|---|
|
|
|
|
|
|
|
|
Dining
All breaks at our resorts are on a full board basis. This means all meals, from evening meal on arrival through to breakfast on departure are included. (You may also add lunch on arrival or departure for an additional fee.) We offer a varied choice to suit all tastes and needs, with our unlimited hot and cold buffets. We offer vegetarian and vegan options at all meals.
Resort Dining Includes: |
---|
|
|
|
|